Economic Calendar
The Economic Calendar provides a look into the economy, government policies and international markets. Find out if the Non-Farm Payroll or the GDP will be published this week. Having an economic calendar will help you avoid volatility disasters in your trading.
Top impact Economic Calendar Events
Find out if central banks will make a monetary policy decision this week. We will have information regarding the interest rates by the Fed and ECB? Learn more reading our Investment Blog or our Investment Platform Reviews.
| Title | Country | Date | Time | Impact | Forecast | Previous |
|---|---|---|---|---|---|---|
| Average Cash Earnings y/y | JPY | 07/12/2025 | 11:30 PM | Low | 2.2% | 1.9% |
| Bank Lending y/y | JPY | 07/12/2025 | 11:50 PM | Low | 4.0% | 4.1% |
| Current Account | JPY | 07/12/2025 | 11:50 PM | Low | 3.09T | 4.35T |
| Final GDP Price Index y/y | JPY | 07/12/2025 | 11:50 PM | Low | 2.8% | 2.8% |
| Final GDP q/q | JPY | 07/12/2025 | 11:50 PM | Low | -0.5% | -0.4% |
| Trade Balance | CNY | 08/12/2025 | 03:02 AM | Low | 670B | 640B |
| USD-Denominated Trade Balance | CNY | 08/12/2025 | 03:18 AM | Low | 105.0B | 90.1B |
| Economy Watchers Sentiment | JPY | 08/12/2025 | 05:00 AM | Low | 49.5 | 49.1 |
| German Industrial Production m/m | EUR | 08/12/2025 | 07:00 AM | Low | 0.2% | 1.3% |
| Italian Bank Holiday | EUR | 08/12/2025 | 07:03 AM | Holiday | ||
| SECO Consumer Climate | CHF | 08/12/2025 | 08:00 AM | Low | -34 | -37 |
| Sentix Investor Confidence | EUR | 08/12/2025 | 09:30 AM | Low | -6.2 | -7.4 |
| MPC Member Taylor Speaks | GBP | 08/12/2025 | 05:00 PM | Low | ||
| MPC Member Lombardelli Speaks | GBP | 08/12/2025 | 06:30 PM | Low | ||
| M2 Money Stock y/y | JPY | 08/12/2025 | 11:50 PM | Low | 1.4% | 1.6% |
| BRC Retail Sales Monitor y/y | GBP | 09/12/2025 | 12:01 AM | Low | 2.6% | 1.5% |
| NAB Business Confidence | AUD | 09/12/2025 | 12:30 AM | Low | 6 | |
| Cash Rate | AUD | 09/12/2025 | 03:30 AM | High | 3.60% | 3.60% |
| RBA Rate Statement | AUD | 09/12/2025 | 03:30 AM | High | ||
| RBA Press Conference | AUD | 09/12/2025 | 04:30 AM | High | ||
| Prelim Machine Tool Orders y/y | JPY | 09/12/2025 | 05:58 AM | Low | 16.8% | |
| German Trade Balance | EUR | 09/12/2025 | 07:00 AM | Low | 15.9B | 15.3B |
| German Buba President Nagel Speaks | EUR | 09/12/2025 | 08:00 AM | Low | ||
| BOJ Gov Ueda Speaks | JPY | 09/12/2025 | 09:00 AM | High | ||
| NFIB Small Business Index | USD | 09/12/2025 | 11:00 AM | Low | 98.4 | 98.2 |
| ADP Weekly Employment Change | USD | 09/12/2025 | 01:15 PM | High | -13.5K | |
| Monetary Policy Report Hearings | GBP | 09/12/2025 | 02:15 PM | Medium | ||
| JOLTS Job Openings | USD | 09/12/2025 | 02:59 PM | Medium | 7.23M | |
| JOLTS Job Openings | USD | 09/12/2025 | 03:00 PM | High | 7.14M | 7.66M |
| CB Leading Index m/m | USD | 09/12/2025 | 03:00 PM | Low | -0.3% | -0.5% |
| 10-y Bond Auction | USD | 09/12/2025 | 06:01 PM | Low | 4.07|2.4 | |
| RBNZ Gov Breman Speaks | NZD | 09/12/2025 | 08:45 PM | Medium | ||
| API Weekly Statistical Bulletin | USD | 09/12/2025 | 09:30 PM | Low | ||
| Visitor Arrivals m/m | NZD | 09/12/2025 | 09:48 PM | Low | 2.9% | |
| President Trump Speaks | USD | 09/12/2025 | 11:10 PM | Medium | ||
| PPI y/y | JPY | 09/12/2025 | 11:50 PM | Low | 2.7% | 2.7% |
| CPI y/y | CNY | 10/12/2025 | 01:30 AM | Medium | 0.7% | 0.2% |
| PPI y/y | CNY | 10/12/2025 | 01:30 AM | Medium | -2.0% | -2.1% |
| Italian Industrial Production m/m | EUR | 10/12/2025 | 09:00 AM | Low | -0.3% | 2.8% |
| 10-y Bond Auction | GBP | 10/12/2025 | 10:11 AM | Low | 4.61|2.8 | |
| ECB President Lagarde Speaks | EUR | 10/12/2025 | 10:55 AM | Medium | ||
| Employment Cost Index q/q | USD | 10/12/2025 | 01:30 PM | High | 0.9% | 0.9% |
| BOC Rate Statement | CAD | 10/12/2025 | 02:45 PM | High | ||
| Overnight Rate | CAD | 10/12/2025 | 02:45 PM | High | 2.25% | 2.25% |
| BOC Press Conference | CAD | 10/12/2025 | 03:30 PM | High | ||
| Crude Oil Inventories | USD | 10/12/2025 | 03:30 PM | Low | -1.2M | 0.6M |
| Federal Funds Rate | USD | 10/12/2025 | 07:00 PM | High | 3.75% | 4.00% |
| FOMC Economic Projections | USD | 10/12/2025 | 07:00 PM | High | ||
| FOMC Statement | USD | 10/12/2025 | 07:00 PM | High | ||
| Federal Budget Balance | USD | 10/12/2025 | 07:19 PM | Low | -186.5B | -284.4B |
| FOMC Press Conference | USD | 10/12/2025 | 07:30 PM | High | ||
| Manufacturing Sales q/q | NZD | 10/12/2025 | 09:45 PM | Low | -3.0% | |
| BSI Manufacturing Index | JPY | 10/12/2025 | 11:50 PM | Low | 4.1 | 3.8 |
| RICS House Price Balance | GBP | 11/12/2025 | 12:01 AM | Low | -21% | -19% |
| Employment Change | AUD | 11/12/2025 | 12:30 AM | High | 20.0K | 42.2K |
| Unemployment Rate | AUD | 11/12/2025 | 12:30 AM | High | 4.4% | 4.3% |
| SNB Monetary Policy Assessment | CHF | 11/12/2025 | 08:30 AM | High | ||
| SNB Policy Rate | CHF | 11/12/2025 | 08:30 AM | High | 0.00% | 0.00% |
| SNB Press Conference | CHF | 11/12/2025 | 09:00 AM | High | ||
| Italian Quarterly Unemployment Rate | EUR | 11/12/2025 | 09:03 AM | Low | 6.3% | 6.3% |
| BOE Gov Bailey Speaks | GBP | 11/12/2025 | 09:52 AM | Medium | ||
| BOE Gov Bailey Speaks | GBP | 11/12/2025 | 10:00 AM | Medium | ||
| Eurogroup Meetings | EUR | 11/12/2025 | 10:15 AM | Low | ||
| Trade Balance | CAD | 11/12/2025 | 01:30 PM | Low | -4.4B | -6.3B |
| Unemployment Claims | USD | 11/12/2025 | 01:30 PM | High | 220K | 191K |
| Trade Balance | USD | 11/12/2025 | 01:30 PM | Low | -62.5B | -59.6B |
| Final Wholesale Inventories m/m | USD | 11/12/2025 | 03:00 PM | Low | 0.1% | 0.0% |
| Natural Gas Storage | USD | 11/12/2025 | 03:30 PM | Low | -170B | -12B |
| 30-y Bond Auction | USD | 11/12/2025 | 06:01 PM | Low | 4.69|2.3 | |
| BusinessNZ Manufacturing Index | NZD | 11/12/2025 | 09:30 PM | Low | 51.4 | |
| President Trump Speaks | USD | 12/12/2025 | 01:15 AM | Medium | ||
| Revised Industrial Production m/m | JPY | 12/12/2025 | 04:30 AM | Low | 1.4% | 1.4% |
| German Final CPI m/m | EUR | 12/12/2025 | 07:00 AM | Low | -0.2% | -0.2% |
| GDP m/m | GBP | 12/12/2025 | 07:00 AM | High | 0.1% | -0.1% |
| Construction Output m/m | GBP | 12/12/2025 | 07:00 AM | Low | -0.1% | 0.2% |
| Goods Trade Balance | GBP | 12/12/2025 | 07:00 AM | Low | -19.1B | -18.9B |
| Index of Services 3m/3m | GBP | 12/12/2025 | 07:00 AM | Low | 0.1% | 0.2% |
| Industrial Production m/m | GBP | 12/12/2025 | 07:00 AM | Low | 0.9% | -2.0% |
| Manufacturing Production m/m | GBP | 12/12/2025 | 07:00 AM | Low | 1.1% | -1.7% |
| French Final CPI m/m | EUR | 12/12/2025 | 07:45 AM | Low | -0.1% | -0.1% |
| M2 Money Supply y/y | CNY | 12/12/2025 | 09:05 AM | Low | 8.2% | 8.2% |
| New Loans | CNY | 12/12/2025 | 09:05 AM | Low | 445B | 220B |
| Consumer Inflation Expectations | GBP | 12/12/2025 | 09:30 AM | Low | 3.6% | |
| ECOFIN Meetings | EUR | 12/12/2025 | 10:15 AM | Low | ||
| FOMC Member Paulson Speaks | USD | 12/12/2025 | 01:00 PM | Low | ||
| Building Permits m/m | CAD | 12/12/2025 | 01:30 PM | Low | -1.4% | 4.5% |
| Capacity Utilization Rate | CAD | 12/12/2025 | 01:30 PM | Low | 79.3% | 79.3% |
| Wholesale Sales m/m | CAD | 12/12/2025 | 01:30 PM | Low | -0.1% | 0.6% |
| FOMC Member Hammack Speaks | USD | 12/12/2025 | 01:30 PM | Low | ||
| CB Leading Index m/m | AUD | 12/12/2025 | 03:30 PM | Low | 0.0% | |
| FOMC Member Goolsbee Speaks | USD | 12/12/2025 | 03:35 PM | Low |
FAQs about this Economic Calendar
An Economic Calendar is an interactive and real-time tool that tells you about futures economic events. It provides a live look at upcoming events and releases from around the world, such as company earnings reports, industry statistics, jobs data, interest rates and bond yields.
FED Interest Rate Decision: The Federal Reserve monetary policy is designed to influence the level of interest rates in the United States. The Fed sets interest rate targets for a given time period. These targets are adjusted based on economic conditions and market expectations.
FOMC Minutes: The FOMC sets monetary policy to promote price stability and maximum employment over a medium-term horizon by setting interest rates through open market operations and other means. The FOMC meets eight times per year.
US Labor Statistics: The organizations that publish the most meaningful indicators, the ones that carry the greatest impact in the markets, are the US Bureau of Labor Statistics, the US Bureau of Economic Analysis, the US Census Bureau and the Energy Information Administration.
The calendar tracks key economic indicators such as GDP, unemployment rate and retail sales. In addition to this, it also provides an outlook for different industries within Canada. One thing that always stands out about these indicators is how closely they are related to one another and how volatile they can be at times.
Canada’s economic calendars include: BoC Rate Statement, BoC Interest Rate Decision, Monetary Policy Report, Unemployment Rate, Net Change in Employment and Gross Domestic Product. This economic calendar is a very important indicator of the state of Canada’s economy.
> You should check when high volatility data are expected. Avoid bad surprises: you can check when high volatility data are expected to be released in order to better manage your trades.
> You want a fast, accurate and reliable economic calendar tool to trade in stock markets, forex or cryptos.
> Our Economic Calendar is great for everyone who wants to follow the global economic and business news.
The Bank of England (BoE) )publishes a monthly bulletin called the “Bank of England Quarterly Review”
Why London market? London, capital of the United Kingdom was ranked as the second-largest financial center in the world by “The Banker” magazine. London is a global hub for finance and trading in stock, commodities, currency and derivative markets.
Australia’s economy is flourishing and one of the strongest in the world. The Australian economy is wealthy in commodities, and it mostly sells its resources to Asian countries.
The Reserve Bank of Australia (RBA) is responsible for providing services to both other central banks and the Australian Government. The RBA is an independent statutory authority that has a dual role: it can provide banking services to commercial banks, and act as guardian of some government debt securities.
> Central Banks Interest Rate Decision (1)
> ECB Interest Rate Decision (in particular) (2)
> EIA Crude Oil Stocks change (3)
> Nonfarm Payrolls (4)
(1) Central banks are responsible for examining macroeconomic conditions, analyzing economic trends, and making decisions on open market operations (buying or selling bonds). In addition to monetary policy, most central banks also engage in some form of regulatory activity aimed at keeping financial markets stable and secure.
(2) The European Central Bank (ECB) sets the interest rates that it charges banks for loans and advances to individuals and governments. The ECB uses a number of interest rate policies to regulate the money supply in its member countries which allow banks to borrow from the central bank at a fixed rate; and credit controls, which restrict access to credit by banks.
(3) EIA Crude Oil Stocks change is a market indicator that shows how much the stock prices of EIA crude oil stocks have changed from one day to the next.
(4) Nonfarm Payrolls is a number that represents the total number of people who are employed by non-farm businesses, not including farm workers.
