- Quantitative Tightening vs. Quantitative EasingQT vs QE? or QE vs QT? Are you wondering what is the difference between Quantitative Tightening (QT) and Quantitative Easing (QE)? So, keep reading the article or watch the video for a quick comparison. Follow us on YouTube to see more videos like this:… Read more: Quantitative Tightening vs. Quantitative Easing
- Why should you invest? Investing: The Basics.Follow us on YouTube to see more videos like this: » Subscribe Now! Why should you invest your money? The fact that you even clicked… Read more: Why should you invest? Investing: The Basics.
- What a Lazy Portfolio is? Is this Low-Risk Strategy right for You?Is this Lazy Portfolio Strategy right for You? Keep reading or watch the video to learn more… Follow us on YouTube to see more videos… Read more: What a Lazy Portfolio is? Is this Low-Risk Strategy right for You?
Economic Calendar
Title | Country | Date | Time | Impact | Forecast | Previous |
---|---|---|---|---|---|---|
BusinessNZ Services Index | NZD | 10:30 PM | Low | 44.6 | ||
Bank Holiday | JPY | 11:00 PM | Holiday | |||
Rightmove HPI m/m | GBP | 11:01 PM | Low | -1.5% | ||
Bank Holiday | CNY | 12:01 AM | Holiday | |||
PPI m/m | CHF | 06:30 AM | Low | 0.1% | 0.0% | |
Italian Trade Balance | EUR | 09:00 AM | Low | 4.45B | 5.07B | |
Trade Balance | EUR | 09:00 AM | Low | 14.9B | 17.5B | |
Manufacturing Sales m/m | CAD | 12:30 PM | Low | 0.7% | -2.1% | |
Empire State Manufacturing Index | USD | 12:30 PM | Medium | -4.1 | -4.7 | |
Bank Holiday | CNY | 12:01 AM | Holiday | |||
Tertiary Industry Activity m/m | JPY | 04:30 AM | Low | 0.8% | -1.3% | |
German ZEW Economic Sentiment | EUR | 09:00 AM | Medium | 17.1 | 19.2 | |
ZEW Economic Sentiment | EUR | 09:00 AM | Low | 16.3 | 17.9 | |
German Buba Monthly Report | EUR | 10:03 AM | Low | |||
30-y Bond Auction | GBP | 10:32 AM | Low | 4.64|3.3 | ||
Housing Starts | CAD | 12:15 PM | Low | 252K | 280K | |
CPI m/m | CAD | 12:30 PM | High | 0.0% | 0.4% | |
Median CPI y/y | CAD | 12:30 PM | High | 2.2% | 2.4% | |
Trimmed CPI y/y | CAD | 12:30 PM | High | 2.5% | 2.7% | |
Common CPI y/y | CAD | 12:30 PM | Medium | 2.2% | 2.2% | |
Core CPI m/m | CAD | 12:30 PM | Low | 0.3% | ||
Core Retail Sales m/m | USD | 12:30 PM | High | 0.2% | 0.4% | |
Retail Sales m/m | USD | 12:30 PM | High | -0.2% | 1.0% | |
Capacity Utilization Rate | USD | 01:15 PM | Low | 77.9% | 77.8% | |
Industrial Production m/m | USD | 01:15 PM | Low | 0.2% | -0.6% | |
Business Inventories m/m | USD | 02:00 PM | Low | 0.3% | 0.3% | |
FOMC Member Logan Speaks | USD | 02:00 PM | Low | |||
NAHB Housing Market Index | USD | 02:00 PM | Low | 41 | 39 | |
CB Leading Index m/m | AUD | 02:30 PM | Low | -0.1% | ||
GDT Price Index | NZD | 03:30 PM | Low | -0.4% | ||
Westpac Consumer Sentiment | NZD | 09:00 PM | Low | 82.2 | ||
Gov Council Member Rogers Speaks | CAD | 10:00 PM | Low | |||
Current Account | NZD | 10:45 PM | Low | -3.95B | -4.36B | |
Core Machinery Orders m/m | JPY | 11:50 PM | Low | 0.4% | 2.1% | |
Trade Balance | JPY | 11:50 PM | Low | -0.96T | -0.76T | |
MI Leading Index m/m | AUD | 12:30 AM | Low | 0.0% | ||
CPI y/y | GBP | 06:00 AM | High | 2.2% | 2.2% | |
Core CPI y/y | GBP | 06:00 AM | Low | 3.6% | 3.3% | |
PPI Input m/m | GBP | 06:00 AM | Low | -0.3% | -0.1% | |
PPI Output m/m | GBP | 06:00 AM | Low | 0.0% | 0.0% | |
RPI y/y | GBP | 06:00 AM | Low | 3.4% | 3.6% | |
HPI y/y | GBP | 08:30 AM | Low | 2.8% | 2.7% | |
Final Core CPI y/y | EUR | 09:00 AM | Low | 2.8% | 2.8% | |
Final CPI y/y | EUR | 09:00 AM | Low | 2.2% | 2.2% | |
German 30-y Bond Auction | EUR | 09:34 AM | Low | 2.45|2.8 | ||
Foreign Direct Investment ytd/y | CNY | 10:02 AM | Low | -29.6% | ||
German Buba President Nagel Speaks | EUR | 11:00 AM | Low | |||
Foreign Securities Purchases | CAD | 12:30 PM | Low | 5.17B | ||
Building Permits | USD | 12:30 PM | Medium | 1.41M | 1.40M | |
Housing Starts | USD | 12:30 PM | Low | 1.31M | 1.24M | |
Crude Oil Inventories | USD | 02:30 PM | Medium | 0.8M | ||
BOC Summary of Deliberations | CAD | 05:30 PM | Low | |||
Federal Funds Rate | USD | 06:00 PM | High | 5.25% | 5.50% | |
FOMC Economic Projections | USD | 06:00 PM | High | |||
FOMC Statement | USD | 06:00 PM | High | |||
FOMC Press Conference | USD | 06:30 PM | High | |||
TIC Long-Term Purchases | USD | 08:00 PM | Low | 54.9B | 96.1B | |
GDP q/q | NZD | 10:45 PM | High | -0.4% | 0.2% | |
Employment Change | AUD | 01:30 AM | High | 26.4K | 58.2K | |
Unemployment Rate | AUD | 01:30 AM | High | 4.2% | 4.2% | |
Trade Balance | CHF | 06:00 AM | Low | 5.05B | 4.89B | |
SECO Economic Forecasts | CHF | 07:00 AM | Low | |||
Current Account | EUR | 08:00 AM | Low | 40.3B | 50.5B | |
Monetary Policy Summary | GBP | 11:00 AM | High | |||
MPC Official Bank Rate Votes | GBP | 11:00 AM | High | 0-2-7 | 0-5-4 | |
Official Bank Rate | GBP | 11:00 AM | High | 5.00% | 5.00% | |
BOE Inflation Letter | GBP | 11:00 AM | Low | |||
German Buba President Nagel Speaks | EUR | 11:30 AM | Low | |||
Gov Council Member Vincent Speaks | CAD | 12:00 PM | Low | |||
Unemployment Claims | USD | 12:30 PM | High | 230K | 230K | |
Philly Fed Manufacturing Index | USD | 12:30 PM | Medium | -0.6 | -7 | |
Current Account | USD | 12:30 PM | Low | -259B | -238B | |
Existing Home Sales | USD | 02:00 PM | Medium | 3.90M | 3.95M | |
CB Leading Index m/m | USD | 02:00 PM | Low | -0.3% | -0.6% | |
Natural Gas Storage | USD | 02:30 PM | Low | 40B | ||
GfK Consumer Confidence | GBP | 11:01 PM | Low | -13 | -13 | |
National Core CPI y/y | JPY | 11:30 PM | Low | 2.8% | 2.7% | |
1-y Loan Prime Rate | CNY | 01:00 AM | Medium | 3.35% | 3.35% | |
5-y Loan Prime Rate | CNY | 01:00 AM | Medium | 3.85% | 3.85% | |
BOJ Policy Rate | JPY | 02:30 AM | High | <0.25% | <0.25% | |
Monetary Policy Statement | JPY | 02:30 AM | High | |||
Credit Card Spending y/y | NZD | 03:00 AM | Low | -3.8% | ||
BOJ Press Conference | JPY | 05:30 AM | High | |||
German PPI m/m | EUR | 06:00 AM | Low | 0.0% | 0.2% | |
Retail Sales m/m | GBP | 06:00 AM | High | 0.3% | 0.5% | |
Public Sector Net Borrowing | GBP | 06:00 AM | Low | 12.1B | 2.2B | |
MPC Member Mann Speaks | GBP | 09:00 AM | Low | |||
BOC Gov Macklem Speaks | CAD | 12:15 PM | High | |||
Core Retail Sales m/m | CAD | 12:30 PM | High | 0.1% | 0.3% | |
Retail Sales m/m | CAD | 12:30 PM | High | 0.5% | -0.3% | |
IPPI m/m | CAD | 12:30 PM | Low | -0.3% | 0.0% | |
RMPI m/m | CAD | 12:30 PM | Low | -2.0% | 0.7% | |
Consumer Confidence | EUR | 02:00 PM | Low | -13 | -13 | |
ECB President Lagarde Speaks | EUR | 03:00 PM | Medium | |||
FOMC Member Harker Speaks | USD | 06:00 PM | Medium |
- Quantitative Tightening vs. Quantitative Easing
- Choosing a Stock Broker: 4 Critical Things to Consider (Checklist)
- Growth Recession? Why Fed’s objective is now a ‘Growth Recession’ and not a Soft Landing?
- What a Lazy Portfolio is? Is this Low-Risk Strategy right for You?
- Top 5 Stock Market Investing Mistakes: Why Investors Lose Money?
- Is Stock Market Volatility our New Normal?
- The 7 Mistakes when investing Penny Stocks (Stocks)
- Best Investing Books (and Text Books)
- Navigating the Mutual Funds Minefield: What You Really Should Know