Economic Calendar
The Economic Calendar provides a look into the economy, government policies and international markets. Find out if the Non-Farm Payroll or the GDP will be published this week. Having an economic calendar will help you avoid volatility disasters in your trading.
Top impact Economic Calendar Events
Find out if central banks will make a monetary policy decision this week. We will have information regarding the interest rates by the Fed and ECB? Learn more reading our Investment Blog or our Investment Platform Reviews.
Title | Country | Date | Time | Impact | Forecast | Previous |
---|---|---|---|---|---|---|
Building Consents m/m | NZD | 01/12/2024 | 09:45 PM | Low | 2.6% | |
Capital Spending q/y | JPY | 01/12/2024 | 11:50 PM | Low | 6.7% | 7.4% |
MI Inflation Gauge m/m | AUD | 02/12/2024 | 12:00 AM | Low | 0.3% | |
Retail Sales m/m | AUD | 02/12/2024 | 12:30 AM | Medium | 0.4% | 0.1% |
ANZ Job Advertisements m/m | AUD | 02/12/2024 | 12:30 AM | Low | 0.3% | |
Building Approvals m/m | AUD | 02/12/2024 | 12:30 AM | Low | 1.2% | 4.4% |
Company Operating Profits q/q | AUD | 02/12/2024 | 12:30 AM | Low | 0.6% | -5.3% |
Final Manufacturing PMI | JPY | 02/12/2024 | 12:30 AM | Low | 49 | 49 |
Caixin Manufacturing PMI | CNY | 02/12/2024 | 01:45 AM | Low | 50.6 | 50.3 |
Commodity Prices y/y | AUD | 02/12/2024 | 05:30 AM | Low | -7.8% | |
Nationwide HPI m/m | GBP | 02/12/2024 | 07:00 AM | Low | 0.2% | 0.1% |
Retail Sales y/y | CHF | 02/12/2024 | 07:30 AM | Low | 2.6% | 2.2% |
Spanish Manufacturing PMI | EUR | 02/12/2024 | 08:15 AM | Low | 53.9 | 54.5 |
Manufacturing PMI | CHF | 02/12/2024 | 08:30 AM | Low | 49.6 | 49.9 |
Italian Manufacturing PMI | EUR | 02/12/2024 | 08:45 AM | Low | 46.1 | 46.9 |
French Final Manufacturing PMI | EUR | 02/12/2024 | 08:50 AM | Low | 43.3 | 43.2 |
German Final Manufacturing PMI | EUR | 02/12/2024 | 08:55 AM | Low | 43.2 | 43.2 |
Final Manufacturing PMI | EUR | 02/12/2024 | 09:00 AM | Low | 45.2 | 45.2 |
Italian Monthly Unemployment Rate | EUR | 02/12/2024 | 09:00 AM | Low | 6.1% | 6.1% |
Final Manufacturing PMI | GBP | 02/12/2024 | 09:30 AM | Low | 48.6 | 48.6 |
Unemployment Rate | EUR | 02/12/2024 | 10:00 AM | Low | 6.3% | 6.3% |
Manufacturing PMI | CAD | 02/12/2024 | 02:30 PM | Low | 50.8 | 51.1 |
Final Manufacturing PMI | USD | 02/12/2024 | 02:45 PM | Medium | 48.8 | 48.8 |
ISM Manufacturing PMI | USD | 02/12/2024 | 03:00 PM | High | 47.7 | 46.5 |
ISM Manufacturing Prices | USD | 02/12/2024 | 03:00 PM | Medium | 55.2 | 54.8 |
Construction Spending m/m | USD | 02/12/2024 | 03:00 PM | Low | 0.2% | 0.1% |
FOMC Member Waller Speaks | USD | 02/12/2024 | 08:15 PM | Medium | ||
FOMC Member Williams Speaks | USD | 02/12/2024 | 09:30 PM | Low | ||
Overseas Trade Index q/q | NZD | 02/12/2024 | 09:45 PM | Low | 1.2% | 2.1% |
Monetary Base y/y | JPY | 02/12/2024 | 11:50 PM | Low | 0.2% | -0.3% |
BRC Retail Sales Monitor y/y | GBP | 03/12/2024 | 12:01 AM | Low | 0.7% | 0.3% |
Current Account | AUD | 03/12/2024 | 12:30 AM | Low | -10.3B | -10.7B |
10-y Bond Auction | JPY | 03/12/2024 | 03:35 AM | Low | 1.00|3.1 | |
CPI m/m | CHF | 03/12/2024 | 07:30 AM | High | -0.1% | -0.1% |
Spanish Unemployment Change | EUR | 03/12/2024 | 08:00 AM | Low | 29.3K | 26.8K |
GDT Price Index | NZD | 03/12/2024 | 02:44 PM | Low | 1.9% | |
JOLTS Job Openings | USD | 03/12/2024 | 03:00 PM | High | 7.51M | 7.44M |
RCM/TIPP Economic Optimism | USD | 03/12/2024 | 03:06 PM | Low | 54.1 | 53.2 |
Wards Total Vehicle Sales | USD | 03/12/2024 | 03:15 PM | Low | 16.0M | 16.0M |
French Gov Budget Balance | EUR | 03/12/2024 | 03:52 PM | Low | -173.8B | |
FOMC Member Kugler Speaks | USD | 03/12/2024 | 05:35 PM | Low | ||
FOMC Member Goolsbee Speaks | USD | 03/12/2024 | 08:45 PM | Low | ||
ANZ Commodity Prices m/m | NZD | 04/12/2024 | 12:00 AM | Low | 1.4% | |
GDP q/q | AUD | 04/12/2024 | 12:30 AM | High | 0.5% | 0.2% |
RBNZ Gov Orr Speaks | NZD | 04/12/2024 | 01:00 AM | Medium | ||
Caixin Services PMI | CNY | 04/12/2024 | 01:45 AM | Low | 52.4 | 52 |
Spanish Services PMI | EUR | 04/12/2024 | 08:15 AM | Low | 53.4 | 54.9 |
Italian Services PMI | EUR | 04/12/2024 | 08:45 AM | Low | 50.9 | 52.4 |
French Final Services PMI | EUR | 04/12/2024 | 08:50 AM | Low | 45.7 | 45.7 |
German Final Services PMI | EUR | 04/12/2024 | 08:55 AM | Low | 49.4 | 49.4 |
Final Services PMI | EUR | 04/12/2024 | 09:00 AM | Low | 49.2 | 49.2 |
BOE Gov Bailey Speaks | GBP | 04/12/2024 | 09:00 AM | Medium | ||
Final Services PMI | GBP | 04/12/2024 | 09:30 AM | Low | 50 | 50 |
PPI m/m | EUR | 04/12/2024 | 10:00 AM | Low | 0.4% | -0.6% |
German 10-y Bond Auction | EUR | 04/12/2024 | 10:42 AM | Low | 2.38|2.3 | |
ADP Non-Farm Employment Change | USD | 04/12/2024 | 01:15 PM | High | 152K | 233K |
Labor Productivity q/q | CAD | 04/12/2024 | 01:30 PM | Low | -0.2% | -0.2% |
ECB President Lagarde Speaks | EUR | 04/12/2024 | 01:30 PM | Medium | ||
FOMC Member Musalem Speaks | USD | 04/12/2024 | 01:45 PM | Low | ||
Final Services PMI | USD | 04/12/2024 | 02:45 PM | Medium | 57 | 57 |
ISM Services PMI | USD | 04/12/2024 | 03:00 PM | High | 55.7 | 56 |
Factory Orders m/m | USD | 04/12/2024 | 03:00 PM | Low | 0.2% | -0.5% |
Crude Oil Inventories | USD | 04/12/2024 | 03:30 PM | Medium | -1.6M | -1.8M |
German Buba President Nagel Speaks | EUR | 04/12/2024 | 05:10 PM | Low | ||
Fed Chair Powell Speaks | USD | 04/12/2024 | 06:45 PM | High | ||
Beige Book | USD | 04/12/2024 | 07:00 PM | Low | ||
Goods Trade Balance | AUD | 05/12/2024 | 12:30 AM | Low | 4.53B | 4.61B |
30-y Bond Auction | JPY | 05/12/2024 | 03:35 AM | Low | 2.27|3.4 | |
Unemployment Rate | CHF | 05/12/2024 | 06:45 AM | Low | 2.7% | 2.6% |
German Factory Orders m/m | EUR | 05/12/2024 | 07:00 AM | Low | -2.0% | 4.2% |
French Industrial Production m/m | EUR | 05/12/2024 | 07:45 AM | Low | 0.2% | -0.9% |
Construction PMI | GBP | 05/12/2024 | 09:30 AM | Medium | 53.5 | 54.3 |
Retail Sales m/m | EUR | 05/12/2024 | 10:00 AM | Low | -0.3% | 0.5% |
Spanish 10-y Bond Auction | EUR | 05/12/2024 | 10:03 AM | Low | ||
OPEC-JMMC Meetings | All | 05/12/2024 | 10:15 AM | Medium | ||
Challenger Job Cuts y/y | USD | 05/12/2024 | 12:30 PM | Low | 50.9% | |
Trade Balance | CAD | 05/12/2024 | 01:30 PM | Low | -1.0B | -1.3B |
Unemployment Claims | USD | 05/12/2024 | 01:30 PM | High | 215K | 213K |
Trade Balance | USD | 05/12/2024 | 01:30 PM | Low | -75.2B | -84.4B |
Ivey PMI | CAD | 05/12/2024 | 03:00 PM | Medium | 53.1 | 52 |
Natural Gas Storage | USD | 05/12/2024 | 03:30 PM | Low | -2B | |
MPC Member Greene Speaks | GBP | 05/12/2024 | 05:00 PM | Low | ||
Average Cash Earnings y/y | JPY | 05/12/2024 | 11:30 PM | Low | 2.6% | 2.8% |
Household Spending y/y | JPY | 05/12/2024 | 11:30 PM | Low | -2.6% | -1.1% |
Leading Indicators | JPY | 06/12/2024 | 05:00 AM | Low | 108.9% | 109.4% |
German Industrial Production m/m | EUR | 06/12/2024 | 07:00 AM | Low | 1.0% | -2.5% |
German Trade Balance | EUR | 06/12/2024 | 07:00 AM | Low | 15.8B | 17.0B |
Halifax HPI m/m | GBP | 06/12/2024 | 07:00 AM | Low | 0.3% | 0.2% |
French Trade Balance | EUR | 06/12/2024 | 07:45 AM | Low | -8.0B | -8.3B |
Foreign Currency Reserves | CHF | 06/12/2024 | 08:00 AM | Low | 719B | |
Final Employment Change q/q | EUR | 06/12/2024 | 10:00 AM | Low | 0.2% | 0.2% |
Italian Retail Sales m/m | EUR | 06/12/2024 | 10:00 AM | Low | 0.9% | 1.2% |
Revised GDP q/q | EUR | 06/12/2024 | 10:00 AM | Low | 0.4% | 0.4% |
Employment Change | CAD | 06/12/2024 | 01:30 PM | High | 24.7K | 14.5K |
Unemployment Rate | CAD | 06/12/2024 | 01:30 PM | High | 6.6% | 6.5% |
Average Hourly Earnings m/m | USD | 06/12/2024 | 01:30 PM | High | 0.3% | 0.4% |
Non-Farm Employment Change | USD | 06/12/2024 | 01:30 PM | High | 218K | 12K |
Unemployment Rate | USD | 06/12/2024 | 01:30 PM | High | 4.1% | 4.1% |
FOMC Member Bowman Speaks | USD | 06/12/2024 | 02:15 PM | Low | ||
Prelim UoM Consumer Sentiment | USD | 06/12/2024 | 03:00 PM | Medium | 73.3 | 73 |
Prelim UoM Inflation Expectations | USD | 06/12/2024 | 03:00 PM | Medium | 2.6% | |
FOMC Member Goolsbee Speaks | USD | 06/12/2024 | 03:30 PM | Low | ||
FOMC Member Hammack Speaks | USD | 06/12/2024 | 05:00 PM | Low | ||
FOMC Member Daly Speaks | USD | 06/12/2024 | 06:00 PM | Low | ||
Consumer Credit m/m | USD | 06/12/2024 | 08:00 PM | Low | 10.4B | 6.0B |
FAQs about this Economic Calendar
An Economic Calendar is an interactive and real-time tool that tells you about futures economic events. It provides a live look at upcoming events and releases from around the world, such as company earnings reports, industry statistics, jobs data, interest rates and bond yields.
FED Interest Rate Decision: The Federal Reserve monetary policy is designed to influence the level of interest rates in the United States. The Fed sets interest rate targets for a given time period. These targets are adjusted based on economic conditions and market expectations.
FOMC Minutes: The FOMC sets monetary policy to promote price stability and maximum employment over a medium-term horizon by setting interest rates through open market operations and other means. The FOMC meets eight times per year.
US Labor Statistics: The organizations that publish the most meaningful indicators, the ones that carry the greatest impact in the markets, are the US Bureau of Labor Statistics, the US Bureau of Economic Analysis, the US Census Bureau and the Energy Information Administration.
The calendar tracks key economic indicators such as GDP, unemployment rate and retail sales. In addition to this, it also provides an outlook for different industries within Canada. One thing that always stands out about these indicators is how closely they are related to one another and how volatile they can be at times.
Canada’s economic calendars include: BoC Rate Statement, BoC Interest Rate Decision, Monetary Policy Report, Unemployment Rate, Net Change in Employment and Gross Domestic Product. This economic calendar is a very important indicator of the state of Canada’s economy.
> You should check when high volatility data are expected. Avoid bad surprises: you can check when high volatility data are expected to be released in order to better manage your trades.
> You want a fast, accurate and reliable economic calendar tool to trade in stock markets, forex or cryptos.
> Our Economic Calendar is great for everyone who wants to follow the global economic and business news.
The Bank of England (BoE) )publishes a monthly bulletin called the “Bank of England Quarterly Review”
Why London market? London, capital of the United Kingdom was ranked as the second-largest financial center in the world by “The Banker” magazine. London is a global hub for finance and trading in stock, commodities, currency and derivative markets.
Australia’s economy is flourishing and one of the strongest in the world. The Australian economy is wealthy in commodities, and it mostly sells its resources to Asian countries.
The Reserve Bank of Australia (RBA) is responsible for providing services to both other central banks and the Australian Government. The RBA is an independent statutory authority that has a dual role: it can provide banking services to commercial banks, and act as guardian of some government debt securities.
> Central Banks Interest Rate Decision (1)
> ECB Interest Rate Decision (in particular) (2)
> EIA Crude Oil Stocks change (3)
> Nonfarm Payrolls (4)
(1) Central banks are responsible for examining macroeconomic conditions, analyzing economic trends, and making decisions on open market operations (buying or selling bonds). In addition to monetary policy, most central banks also engage in some form of regulatory activity aimed at keeping financial markets stable and secure.
(2) The European Central Bank (ECB) sets the interest rates that it charges banks for loans and advances to individuals and governments. The ECB uses a number of interest rate policies to regulate the money supply in its member countries which allow banks to borrow from the central bank at a fixed rate; and credit controls, which restrict access to credit by banks.
(3) EIA Crude Oil Stocks change is a market indicator that shows how much the stock prices of EIA crude oil stocks have changed from one day to the next.
(4) Nonfarm Payrolls is a number that represents the total number of people who are employed by non-farm businesses, not including farm workers.